Costs
| Printer | Black and white | Color | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | model | a4 | a4, duplex | a3 | a3, duplex | a4 | a4, duplex | a3 | a3, duplex |
| g25 | HP LJ Pro MFP M428fdn | 3 | 2 | ||||||
| g25 | Kyocera Ecosys M2035MFP | 3 | 2 | ||||||
| h06 | HP LJ P3015 | 3 | 2 | ||||||
| h52 | HP LJ P4015 | 3 | 2 | ||||||
| j | Canon iR ADV DX C5840i | 5 | 5 | 8 | 8 | 12 | 12 | 15 | 15 |
| j-ps | Canon iR ADV DX C5840i | 5 | 5 | 8 | 8 | 12 | 12 | 15 | 15 |
| j04 | HP LJ P3015 | 3 | 2 | ||||||
| j06 | HP LJ P3015 | 3 | 2 | ||||||
| j08 | HP LJ P3015 | 3 | 2 | ||||||
| j11 | HP LaserJet M612 | 3 | 2 | ||||||
| j11 | HP LJ P4515 | 3 | 2 | ||||||
| j12 | HP LJ Pro MFP M426 | 3 | 2 | ||||||
| j14 | HP LJ P3015 | 3 | 2 | ||||||
| j16 | HP LJ P3015 | 3 | 2 | ||||||
| j18 | HP LJ P3015 | 3 | 2 | ||||||
| j20 | HP LJ Pro M501 | 3 | 2 | ||||||
| j22 | HP LJ P3015 | 3 | 2 | ||||||
| j24 | HP DeskJet 6540 | ||||||||
| j24 | HP LJ Pro MFP M428fdn | 3 | 2 | ||||||
| j26 | HP LJ P3015 | 3 | 2 | ||||||
| j28 | HP LJ Pro MFP M227sdn | 3 | 2 | ||||||
| j34 | HP LJ P3015 | 3 | 2 | ||||||
| j36 | HP LJ P3015 | 3 | 2 | ||||||
| jcolor | Canon iR ADV DX C5840i | 5 | 5 | 8 | 8 | 12 | 12 | 15 | 15 |
| jcolor_booklet | Canon iR ADV DX C5840i | 5 | 5 | 8 | 8 | 12 | 12 | 15 | 15 |
| k | Canon iR ADV DX C5850i | 5 | 5 | 8 | 8 | 12 | 12 | 15 | 15 |
| k-ps | Canon iR ADV DX C5850i | 5 | 5 | 8 | 8 | 12 | 12 | 15 | 15 |
| k04 | HP LJ P3015 | 3 | 2 | ||||||
| k06 | HP LJ P3015 | 3 | 2 | ||||||
| k08 | HP LJ P3015 | 3 | 2 | ||||||
| k10 | HP LJ P3015 | 3 | 2 | ||||||
| k10color | HP Color LJ M283fdw | 3 | 2 | 10 | 9 | ||||
| k11 | HP LaserJet M612 | 3 | 2 | ||||||
| k11 | HP LJ P3015 | 3 | 2 | ||||||
| k12 | HP LJ P3015 | 3 | 2 | ||||||
| k14 | HP LJ P3015 | 3 | 2 | ||||||
| k16 | HP LJ P3015 | 3 | 2 | ||||||
| k16a | HP LJ Pro 400 MFP | 3 | 2 | ||||||
| k18 | HP LJ Pro MFP M426 | 3 | 2 | ||||||
| k20color | HP Color LJ 1515N | 3 | 10 | ||||||
| k22 | HP LJ P3015 | 3 | 2 | ||||||
| k24 | HP LJ P4015 | 3 | 2 | ||||||
| k26 | HP LJ P3015 | 3 | 2 | ||||||
| k28 | HP LJ P3015 | 3 | 2 | ||||||
| k28 | HP LJ P3015 | 3 | 2 | ||||||
| k30 | HP LJ M2727nf | 3 | 2 | ||||||
| k30label | Brother QL-820NWB | ||||||||
| k34 | HP LJ P3015 | 3 | 2 | ||||||
| k36 | HP LJ P3015 | 3 | 2 | ||||||
| k40 | HP LJ P3015 | 3 | 2 | ||||||
| k42 | HP LJ P3015 | 3 | 2 | ||||||
| k49 | HP LJ Enterprise M606 | 3 | 2 | ||||||
| k49color | HP Pagewide Pro Printer 452dw | 3 | 2 | 10 | 9 | ||||
| k49color | HP OfficeJet Pro X451dw | 3 | 2 | 10 | 9 | ||||
| k54 | HP LJ P3015 | 3 | 2 | ||||||
| kcolor | Canon iR ADV DX C5850i | 5 | 5 | 8 | 8 | 12 | 12 | 15 | 15 |
| kcolor_booklet | Canon iR ADV DX C5850i | 5 | 5 | 8 | 8 | 12 | 12 | 15 | 15 |
| UZHPrintPlus | Canon iR ADV C5535i | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Costs are given in Credits whereas 1 credit is 1 Rp. (0.01 CHF).
