Modules
In the current semester, the Institute of Mathematics offers the following statistics modules for the minor study program. This list includes required modules, core elective modules and some elective modules. A more detailed list of elective modules can be found here.
| Module | Titel/Weekday | Time | Room | |
|---|---|---|---|---|
| M3L324 | Deep Learning | |||
| Di | 13.00-14.45 | Y27H12 | ||
| M3L324 | Exercises Deep Learning | |||
| Di | 15.00-17.00 | Y27H12 | ||
| MAT141 | Lineare Algebra für die Naturwissenschaften | |||
| Mo | 10.15-12.00 | Y15G40 | ||
| Do | 10.15-11.00 | Y15G20 | ||
| MAT141 | Exercises Lineare Algebra für die Naturwissenschaften Gr Montag | |||
| Mo | 13.00-14.45 | Y11F06 | ||
| MAT141 | Exercises Lineare Algebra für die Naturwissenschaften Gr Montag | |||
| Mo | 13.00-14.45 | Y11F06 | ||
| MAT141 | Exercises Lineare Algebra für die Naturwissenschaften Gr Montag | |||
| Mo | 13.00-14.45 | Y11F06 | ||
| MAT141 | Exercises Lineare Algebra für die Naturwissenschaften Gr Montag | |||
| Mo | 13.00-14.45 | Y11F06 | ||
| MAT141 | Exercises Lineare Algebra für die Naturwissenschaften Gr Donnerstag Morgen | |||
| Do | 08.00-09.45 | Y17M05 | ||
| MAT141 | Exercises Lineare Algebra für die Naturwissenschaften Gr Donnerstag Morgen | |||
| Do | 08.00-09.45 | Y17M05 | ||
| MAT141 | Exercises Lineare Algebra für die Naturwissenschaften Gr Donnerstag Morgen | |||
| Do | 08.00-09.45 | Y17M05 | ||
| MAT141 | Exercises Lineare Algebra für die Naturwissenschaften Gr Donnerstag Mittag | |||
| Do | 11.15-12.45 | Y17M05 | ||
| MAT141 | Exercises Lineare Algebra für die Naturwissenschaften Gr Donnerstag Mittag | |||
| Do | 11.15-12.45 | Y17M05 | ||
| MAT141 | Exercises Lineare Algebra für die Naturwissenschaften Gr Mittwoch | |||
| Y34-K-02 (2x in Y19-J-22, siehe VVZ) | ||||
| STA121 | Statistical Modeling | |||
| Mo | 10.15-11.45 | Y17M05 | ||
| STA121 | Exercises Statistical Modeling Gr.1 | |||
| Mo | 12.00-13.00 | Y27H25 | ||
| STA121 | Exercises Statistical Modeling Gr.1 | |||
| Mo | 12.00-13.00 | Y27H25 | ||
| STA121 | Exercises Statistical Modeling Gr.2 | |||
| Mo | 12.00-13.00 | Y27H12 | ||
