|
|
Monday |
Research seminars |
MAT770.1 | 13.15-14.45 | Y27H25 | Oberseminar: Algebraische Geometrie | J. Ayoub, C. Okonek, G. Wüstholz |
MAT591.1 | 14.00-14.45 | Y27H26 | Discrete mathematics | V. Féray |
Students seminars |
MAT557.1 | 13.00-14.45 | Y27H46 | Seminar: Advanced topics in linear algebra | J. Lorand |
MAT986.1 | 13.00-14.45 | Y27H28 | Seminar: Limit theorems in probability theory | G. Lambert |
MAT592.1 | 15.00-17.00 | Y27H12 | Seminar on Galois Theory | A. Kresch |
MAT558.1 | 15.00-17.00 | Y27H28 | Seminar on Tensor categories | D. Tubbenhauer |
MAT081.1 | 17.15-19.00 | Y27H46 | Mathematikgeschichte im Überblick: von den Babyloniern zur Neuzeit | E. Neuenschwander |
Lecture courses |
MAT122.2 | 08.00-09.45 | Y27H46 | Übungen Analysis II Gr. 1 | V. Schroeder |
STA408.1 | 09.00-11.00 | HRS F05 | Statistical Methods in Epidemiology | B. Sick |
MAT696DP.1 | 10.15-12.00 | Y27H46 | Regularity theory for area minimizing currents | C. De Lellis |
MAT112.1 | 10.15-12.00 | Y16G15 | Lineare Algebra II | A. Beliakova |
MAT604.1 | 10.15-12.00 | Y27H25 | Funktionentheorie | V. Féray |
STA408.2 | 11.15-12.00 | HRS F05 | Exercises Statistical Methods in Epidemiology | B. Sick |
MAT183.2 | 12.10-12.55 | Y15G60 | Übungen Stochastik für die Naturwissenschaften Gr. Mo | C. Luchsinger |
MAT901.2 | 13.00-14.45 | Y35F47 | Übungen Stochastik Gr. 1 | J. Bertoin |
MAT122.1 | 13.00-14.45 | Y15G40 | Analysis II | V. Schroeder |
MAT579.1 | 13.00-14.45 | Y27H12 | Lie groups and Lie algebras | P. Safronov |
STA110.1 | 13.00-14.45 | Y03G91 | Introduction to Probability | D. Coculescu |
MAT919.1 | 14.00-15.45 | Y23G04 | Stochastic simulation | R. Furrer |
STA111.1 | 14.00-15.45 | Y23G04 | Stochastic Modeling | R. Furrer |
STA110.2 | 15.00-15.45 | Mehrere Räume | Exercises Introduction to Probability | D. Coculescu |
MAT122.2 | 15.00-17.00 | Y27H46 | Übungen Analysis II Gr. 2 | V. Schroeder |
MAT112.2 | 15.00-17.00 | Y13L11/13 | Übungen Lineare Algebra II Gr. 1 | A. Beliakova |
MAT919.2 | 16.15-17.00 | Y23G04 | Exercises Stochastic simulation | R. Furrer |
STA111.2 | 16.15-17.00 | Y23G04 | Exercises Stochastic Modeling | R. Furrer |
MAT183.2 | 16.15-18.00 | Y27H35/36 | Fragestunde Stochastik für die Naturwissenschaften | C. Luchsinger |
MAT919.3 | 17.15-18.00 | Y23G04 | Lab Stochastic simulation | R. Furrer |
|
|
Tuesday |
Research seminars |
MAT671.1 | 15.15-17.00 | ETH | Analysis Seminar | A. Carlotto, F. Da Lio, A. Figalli, N. Hungerbühler, T. Ilmanen, T. Kappeler, T. Rivière, D. Salamon, M. Struwe |
Colloquia |
MAT070.1 | 17.15-18.30 | KO2F150 | Zurich Colloquium in Mathematics | R. Abgrall, J. Ayoub, P. Bühlmann, C. De Lellis, A. Iozzi, S. Mishra |
MAT075.1 | 17.15-18.30 | KO2F150 | Zurich Graduate Colloquium | V. Braunack-Mayer, C. De la Cruz Mengual, A. Iozzi, J. Lorand, J. Oesinghaus, J. Schmitt |
Students seminars |
MAT589.1 | 10.15-12.00 | Y27H25 | Seminar: Representation theory | A. Navarro Garmendia |
STA490.1 | 13.00-14.45 | HRS F05 | Statistical Consulting | L. Held |
STA380.1 | 15.00-17.00 | Y27H26 | Selected Topics in Statistics | R. Furrer |
Lecture courses |
MAT122.2 | 08.00-09.45 | Y21F70 | Übungen Analysis II Gr. 3 | V. Schroeder |
MAT754.1 | 08.00-09.45 | Y27H25 | An Introduction to Geometric Quantization | S. Kandel |
MAT132.2 | 08.00-09.45 | Mehrere Räume | Übungen Analysis für Physik II | R. Abgrall |
MAT112.2 | 08.00-09.45 | Y27H12 | Übungen Lineare Algebra II Gr. 2 | A. Beliakova |
STA425.1 | 09.00-11.00 | Y13L11/13 | Survival Analysis | T. Hothorn |
MAT525.2 | 10.15-12.00 | Y27H46 | Exercises Hopf algebras | B. Stufler |
MAT122.1 | 10.15-12.00 | Y24G55 | Analysis II | V. Schroeder |
STA120.1 | 10.15-12.00 | Y03G91 | Introduction to Statistics | R. Furrer |
MAT506.1 | 10.15-12.00 | Y27H28 | Commutative Algebra | A. Kresch |
MAT753.1 | 10.15-12.00 | Y27H12 | Topology of surfaces | K. Putyra |
MAT132.1 | 10.15-12.00 | Y13M12 | Analysis für Physik II | R. Abgrall |
STA425.2 | 11.15-12.00 | Y13L11/13 | Exercises Survival Analysis | T. Hothorn |
STA425.1 | 11.15-12.00 | | Survival Analysis | T. Hothorn |
MAT183.2 | 12.10-12.55 | Y15G40 | Übungen Stochastik für die Naturwissenschaften Gr. Di | C. Luchsinger |
STA120.2 | 12.15-13.00 | Mehrere Räume | Exercises Introduction to Statistics | R. Furrer |
MAT648.1 | 13.00-14.45 | Y27H12 | Combinatorics of integer partitions | J. Dousse |
MAT801.2 | 13.00-14.45 | Y27H52 | Übungen Numerik I Gr. 1 | A. Veit |
MAT512.2 | 13.00-14.45 | Y35F47 | Exercises Elliptic Curves Gr.1 | J. Rosenthal |
MAT596DP.1 | 13.15-17.00 | Y27H25 | The conservativity conjecture for realisations of Chow motives | J. Ayoub |
MAT823.2 | 14.00-14.45 | Y27H46 | Exercises Introduction to Computability and Complexity Theory | M. Bouvel |
MAT512.1 | 15.00-17.00 | Y27H28 | Elliptic Curves | J. Rosenthal |
MAT827.1 | 15.00-17.00 | Y27H12 | Numerical Methods for Hyperbolic PDEs | R. Abgrall |
MAT801.2 | 15.00-17.00 | Y27H52 | Übungen Numerik I Gr. 4 | A. Veit |
MAT823.1 | 15.00-17.00 | Y27H46 | Introduction to Computability and Complexity Theory | M. Bouvel |
MAT183.2 | 16.15-18.00 | Y27H35/36 | Fragestunde Stochastik für die Naturwissenschaften | C. Luchsinger |
MAT827.2 | 17.15-19.00 | Y27H12 | Exercises Numerical Methods for Hyperbolic PDEs | R. Abgrall |
MAT648.2 | 17.15-18.00 | Y27H25 | Exercises Combinatorics of integer partitions | J. Dousse |
|
|
Wednesday |
Research seminars |
STA880DP.1 | 14.00-16.00 | HRS F05 | Epidemiology and Biostatistics Methods Seminar | T. Hothorn, M. Puhan |
MAT076.1 | 15.00-17.00 | Y27H28 | Arbeitsgemeinschaft in Codierungstheorie und Kryptographie | E. Gorla, J. Rosenthal |
MAT772.1 | 15.45-18.00 | ETH | Geometrie-Seminar | M. Burger, M. Einsiedler, A. Iozzi, U. Lang, V. Schroeder, A. Sisto |
MAT870.1 | 16.15-17.45 | Y27H25 | Zurich Colloquium in Applied and Computational Mathematics | R. Abgrall, R. Alaifari, H. Ammari, R. Hiptmair, A. Jentzen, S. Mishra, S. Sauter, C. Schwab |
MAT971.1 | 17.15-19.00 | Y27H12 | Stochastische Prozesse | J. Bertoin, E. Bolthausen, A. Nikeghbali, B. Schlein, A. Sznitman, V. Tassion, W. Werner |
Students seminars |
MAT880.1 | 13.00-14.45 | Y27H25 | Seminar in Numerik | S. Sauter |
STA480.1 | 15.00-17.00 | Y27H46 | Biostatistical Journal Club | R. Furrer |
Lecture courses |
MAT901.2 | 08.00-09.45 | Y13L11/13 | Übungen Stochastik Gr. 3 | J. Bertoin |
MAT832.1 | 08.00-09.45 | Y27H12 | Mathematische Modellierung | S. Sauter |
MAT754.1 | 08.00-08.45 | Y27H25 | An Introduction to Geometric Quantization | S. Kandel |
MAT754.2 | 09.00-09.45 | Y27H25 | Exercises An Introduction to Geometric Quantization | S. Kandel |
STA431.1 | 09.00-11.00 | Y13M12 | Analysis of Longitudinal Data | L. Held |
MAT901.1 | 10.15-12.00 | Y35F32 | Stochastik | J. Bertoin |
MAT112.2 | 10.15-12.00 | Y27H26 | Übungen Lineare Algebra II Gr. 3 | A. Beliakova |
MAT122.2 | 10.15-12.00 | Y27H46 | Übungen Analysis II Gr. 4 | V. Schroeder |
MAT827.1 | 10.15-12.00 | Y27H12 | Numerical Methods for Hyperbolic PDEs | R. Abgrall |
MAT184.1 | 10.15-12.00 | Y03G95 | Analysis für die Chemie | T. Kappeler |
MAT183.1 | 10.15-12.00 | | Stochastik für die Naturwissenschaften | C. Luchsinger |
MAT946.1 | 10.15-12.00 | Y27H25 | (Random) Graphs with applications to risk management | A. Nikeghbali |
MAT832.2 | 10.15-12.00 | Y27H28 | Übungen Mathematische Modellierung | S. Sauter |
STA431.2 | 11.15-12.00 | Y13M12 | Exercises Analysis of Longitudinal Data | L. Held |
MAT183.2 | 12.15-13.00 | Y15G60 | Übungen Stochastik für die Naturwissenschaften Gr. Mi 1 | C. Luchsinger |
MAT516.1 | 12.15-13.45 | Y27H28 | Analytic number theory | M. Rassias |
MAT752.1 | 13.00-14.45 | Y27H12 | Advanced Topics in Field Theory | A. Cattaneo |
MAT604.2 | 13.00-14.45 | Y27H46 | Übungen Funktionentheorie Gr.1 | V. Féray |
MAT946.2 | 13.00-14.45 | Y35F47 | Exercises (Random) Graphs with applications to risk management | A. Nikeghbali |
MAT901.2 | 13.00-14.45 | Y23G04 | Übungen Stochastik Gr. 2 | J. Bertoin |
MAT112.2 | 13.00-14.45 | Y27H26 | Übungen Lineare Algebra II Gr. 4 | A. Beliakova |
MAT183.2 | 13.00-13.45 | Y15G60 | Übungen Stochastik für die Naturwissenschaften Gr. Mi 2 | C. Luchsinger |
MAT122.2 | 13.00-14.45 | Y27H35/36 | Übungen Analysis II Gr. 5 | V. Schroeder |
MAT721.1 | 15.00-17.00 | Y27H12 | Differentiable Manifolds | A. Cattaneo |
MAT579.2 | 15.00-17.00 | | Exercises Lie groups and Lie algebras | P. Safronov |
MAT525.1 | 15.00-17.00 | Y27H26 | Hopf algebras | B. Stufler |
MAT183.2 | 16.15-18.00 | Y27H35/36 | Fragestunde Stochastik für die Naturwissenschaften | C. Luchsinger |
MAT721.1 | 17.15-19.00 | Y27H46 | Differentiable Manifolds | A. Cattaneo |
|
|
Thursday |
Research seminars |
MAT074.1 | 15.00-17.00 | ETH HG G 43 | Talks in mathematical physics | A. Cattaneo, G. Felder, M. Gaberdiel, G. Graf, C. Keller, H. Knörrer, T. Willwacher |
STA672.1 | 16.15-18.00 | Y27H46 | Research Seminar in Applied Statistics | R. Furrer |
MAT675.1 | 18.10-19.00 | Y27H35/36 | PDE and Mathematical Physics | C. De Lellis, T. Kappeler, B. Schlein |
Students seminars |
MAT960.1 | 15.00-17.00 | Y27H25 | Introduction to Deep Learning | D. Belius |
MAT981.1 | 15.00-17.00 | ETH | Student seminar in Probability | J. Bertoin, A. Sznitman, V. Tassion, W. Werner |
Lecture courses |
MAT801.1 | 08.00-09.45 | Y03G95 | Numerik I | A. Veit |
MAT832.1 | 08.00-09.45 | Y27H12 | Mathematische Modellierung | S. Sauter |
MAT112.2 | 08.00-09.45 | Y27H25 | Übungen Lineare Algebra II Gr. 5 | A. Beliakova |
STA471.1 | 09.00-11.00 | HRS F05 | Good Statistical Practice: Communication Skills | E. Furrer |
STA421.1 | 09.00-12.00 | HRS F05 | Bayesian Data Analysis | M. Roos |
MAT112.1 | 10.15-12.00 | Y03G95 | Lineare Algebra II | A. Beliakova |
MAT801.2 | 10.15-12.00 | Y27H12 | Übungen Numerik I Gr. 3 | A. Veit |
MAT604.2 | 10.15-12.00 | Y27H46 | Übungen Funktionentheorie Gr.2 | V. Féray |
MAT756.1 | 10.15-12.00 | Y27H25 | A First Course in Homotopy Theory | V. Braunack-Mayer |
MAT512.1 | 10.15-12.00 | Y27H28 | Elliptic Curves | J. Rosenthal |
MAT183.2 | 12.10-12.55 | Y15G60 | Übungen Stochastik für die Naturwissenschaften Gr. Do | C. Luchsinger |
MAT604.1 | 13.00-14.45 | Y27H25 | Funktionentheorie | V. Féray |
MAT631.1 | 13.00-14.45 | Y27H28 | Mathematical aspects of quantum mechanics | B. Schlein |
MAT525.1 | 13.00-14.45 | Y27H12 | Hopf algebras | B. Stufler |
MAT801.2 | 13.00-14.45 | Y27H52 | Übungen Numerik I Gr. 2 | A. Veit |
MAT506.1 | 15.00-17.00 | Y27H28 | Commutative Algebra | A. Kresch |
MAT183.2 | 16.15-18.00 | Y23G04 | Fragestunde Stochastik für die Naturwissenschaften | C. Luchsinger |
MAT506.2 | 17.00-18.30 | Y27H28 | Exercises Commutative Algebra | A. Kresch |
|
|
Friday |
Research seminars |
STA670.1 | 15.15-16.15 | ETH | Research Seminar on Statistics | L. Held, T. Hothorn, M. Maathuis, N. Meinshausen, S. Van de Geer, M. Wolf |
Colloquia |
STA671.1 | 15.15-17.00 | ETH | Kolloquium über anwendungsorientierte Statistik | P. Bühlmann, R. Furrer, L. Held, T. Hothorn, M. Kalisch, M. Maathuis, M. Mächler, L. Meier, N. Meinshausen, M. Robinson, C. Strobl, S. Van de Geer |
Students seminars |
MAT680.1 | 13.00-14.45 | Y27H25 | Seminar Analysis | T. Kappeler |
Lecture courses |
MAT151.2 | 08.00-09.45 | Mehrere Räume | Übungen Grundbegriffe der Mathematik II | C. Albertini Schorn |
MAT801.1 | 08.00-09.45 | Y03G95 | Numerik I | A. Veit |
MAT512.2 | 08.00-09.45 | Y27H28 | Exercises Elliptic Curves Gr.2 | J. Rosenthal |
MAT153.2 | 08.00-09.45 | Mehrere Räume | Übungen Zahlentheorie | F. Müller |
MAT151.1 | 08.00-09.45 | | Grundbegriffe der Mathematik II (MA.S420) | C. Albertini Schorn |
MAT153.1 | 08.00-09.45 | Y17M05 | Zahlentheorie (MA S420) | F. Müller |
MAT901.1 | 10.15-12.00 | Y03G91 | Stochastik | J. Bertoin |
MAT184.1 | 10.15-11.00 | Y03G85 | Analysis für die Chemie | T. Kappeler |
MAT183.1 | 10.15-12.00 | | Stochastik für die Naturwissenschaften | C. Luchsinger |
MAT132.1 | 10.15-12.00 | Y13M12 | Analysis für Physik II | R. Abgrall |
MAT151.2 | 10.15-12.00 | Mehrere Räume | Tutorium Grundbegriffe der Mathematik II | C. Albertini Schorn |
MAT604.2 | 10.15-12.00 | Y27H26 | Übungen Funktionentheorie Gr.3 | V. Féray |
MAT122.1 | 10.15-12.00 | Y24G55 | Analysis II | V. Schroeder |
MAT946.1 | 10.15-12.00 | Y27H25 | (Random) Graphs with applications to risk management | A. Nikeghbali |
MAT184.2 | 11.15-12.00 | Mehrere Räume | Übungen Analysis für die Chemie | T. Kappeler |
MAT183.2 | 12.10-12.55 | Y15G60 | Übungen Stochastik für die Naturwissenschaften Gr. Fr | C. Luchsinger |
MAT579.1 | 13.00-14.45 | Y27H12 | Lie groups and Lie algebras | P. Safronov |
MAT721.2 | 13.00-14.45 | Y27H46 | Exercises Differentiable Manifolds | A. Cattaneo |
MAT721.1 | 15.00-17.00 | Y27H12 | Differentiable Manifolds | A. Cattaneo |
MAT631.1 | 15.00-17.00 | Y27H25 | Mathematical aspects of quantum mechanics | B. Schlein |
MAT183.2 | 16.15-18.00 | Y27H35/36 | Fragestunde Stochastik für die Naturwissenschaften | C. Luchsinger |