Wednesday, 09.08.17 | |||
Zeit | Referent | Vortragstitel | Referent |
12:00-13:00 | lunch | Disentis | |
14:30-15:10 | Simon Pintarelli (ETHZ) | Polar-spectral scheme for the inhomogeneous Boltzmann equation | Disentis |
15:10-15:45 | Marc Schmidlin (Departement Mathematik und Informatik, Universität Basel) | Uncertainty Quantification for PDEs with Random Anisotropic Diffusion | Disentis |
15:45-16:15 | coffee | Disentis | |
16:15-16:55 | Ryan Kurniawan (ETHZ) | Weak convergence rates for stochastic partial differential equations with nonlinear diffusion coefficients | Disentis |
16:55-17:35 | Kjetil Olsen Lye (ETHZ) | Computing Statistical Solutions of Hyperbolic Conservation Laws | Disentis |
Thursday, 10.08.17 | |||
Zeit | Referent | Vortragstitel | Referent |
09:00-09:40 | Jakob Zech (Interdisciplinary Center for Scientific Computing, University of Heidleberg) | High dimensional Smolyak quadrature | Disentis |
09:40-10:15 | Daniele Casati (ETHZ) | Coupling of FEM and Multiple Multipole Program for Computational Electromagnetics | Disentis |
10:15-10:45 | coffee | Disentis | |
10:45-11:25 | Jet Hoe Tang (Departement Mathematik und Informatik, Universität Basel) | Local Time-Stepping for the Solution of the Helmholtz Equation via Controllability Methods | Disentis |
11:25-12:00 | Céline Torres (Institut für Mathematik, Universität Zürich) | Explicit stability estimate for the Helmholtz Equation with rapidly oscillating coefficients | Disentis |
12:00-13:00 | lunch | Disentis | |
14:30-15:10 | Luc Grosheintz Laval (ETHZ) | High-order well-balanced FVM in 1D | Disentis |
15:10-15:45 | Daniel Baffet (Departement Mathematik und Informatik, Universität Basel) | "High-Order Adaptive Kernel Compression Time-Stepping Methods for Fractional Differential Equations | Disentis |
15:45-16:15 | coffee | Disentis | |
16:15-16:55 | Stephanie Meier-Rohr (Institut für Mathematik, Universität Zürich) | A Posteriori Error Estimation for Elliptic Homogenization Problems | Disentis |
16:55-17:35 | Ana Susnjara (EPFl) | Fast computation of spectral projectors of banded matrices | Disentis |
Friday, 11.08.17 | |||
Zeit | Referent | Vortragstitel | Referent |
09:00-09:40 | Francisco Romero (ETHZ) | Mathematical analysis of ultrafast ultrasound imaging and applications to blood imaging | Disentis |
09:40-10:15 | Fernando Henriquez Barraza (ETHZ) | Multiple Traces Formulation and Semi-Implicit Scheme for Modelling Packed Cells under Electrical Stimulation | Disentis |
10:15-10:45 | coffee | Disentis | |
10:45-11:25 | Carolina Urzua Torres (Mathematical Institute, University of Oxford) | Operator Preconditioning for the Electric Field Integral Equation on Screens | Disentis |
11:25-12:00 | Primoz Pusnik (ETHZ) | Strong convergence rates for stochastic Burgers equations | Disentis |
12:00-13:00 | lunch | Disentis |
NumPDE Summer Retreat 2017, Disentis
s09.08.2017-11.08.2017
Organisiert von: M. Grote, R. Hiptmair, D. Kressner, S. Sauter, C. Schwab
Home |
Programme |
Participants |
Gallery |